COMPARISONS
AIM FORM vs the alternatives
A serious, no-spin comparison: where AIM FORM wins and, just as honestly, where each alternative wins. Because AIM FORM doesn't compete at «building forms» — it plays at «your group decides, and knows why».
At a glance
| AIM FORM | Typeform | Tally | Mentimeter | RankedVote | |
|---|---|---|---|---|---|
| Unlimited responses (free plan) | Yes✓ | No— | Yes✓ | Partial~ | Yes✓ |
| Preference voting (ranking) | Yes✓ | No— | No— | Partial~ | Yes✓ |
| Double count: consensus + majority | Yes✓ | No— | No— | No— | No— |
| AI verdict, with its reasoning | Yes✓ | No— | No— | No— | No— |
| Live results | Yes✓ | No— | No— | Yes✓ | Partial~ |
| Projection mode for the room | Yes✓ | No— | No— | Yes✓ | No— |
| Their turf | Group decisions | Forms | Forms | Live polling | Ranked voting |
«Partial» = exists but limited or handled differently. These are structural facts (free-plan caps, counting methods), not prices —which change—. Each comparison details where the other one wins.